Limited Time Sale$104.71 cheaper than the new price!!
| Management number | 212427951 | Release Date | 2026/04/06 | List Price | $69.80 | Model Number | 212427951 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This ultra-warm, 700 fill power down jacket features asymmetric, streetwear-inspired design for everyday comfort and style. Traceable, eco-friendly Allied Feather + Down insulation provides warmth that simply wonโt quit. With a variety of distinct colorways, the Calypso Down Jacket is available in a style to suit any wardrobe.
| UPC | 888555856392 |
|---|---|
| Color | White Zebra |
| Style | Calypso Down Jacket |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Material | Nylon |
| Brand Name | Obermeyer |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon |
| Item Weight | 1 Pounds |
| Part Number | 11222 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Hood |
| Manufacturer | Obermeyer |
| Style Number | 1122 |
| Item Type Name | Insulated Top |
| Lining Description | Unlined |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Regular |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
| Global Trade Identification Number | 00888555856392 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form