Limited Time Sale$27.76 cheaper than the new price!!
| Management number | 218385767 | Release Date | 2026/05/03 | List Price | $18.51 | Model Number | 218385767 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You and your mini-me will be ready for adventure in this waterproof hiker/sneaker, ready for whatever the day may hold. The alternative closure makes for an easy on/off and a stable fit while anti- stink lining helps reduce odors — great for kids! Enhanced cushioning, an extra-grippy outsole, and seam-sealed waterproof construction ensures these hybrid shoes will stick around for miles to come. Where to next?
| UPC | 195020294895 |
|---|---|
| Brand | Merrell |
| Color | Grey/Berry/Mint |
| Theme | Hiking, Kids Fashion, Outdoor Activities, Waterproof |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | plastic tips |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Moab Speed 2 Low Alternative Closure Waterproof |
| Sport Type | Hiking |
| Strap Type | Lace |
| Style Name | Moab Speed 2 Low Alternative Closure Waterproof |
| Item Weight | 8.7 ounces |
| Closure Type | Hook & Loop |
| Lace Closure | Eyelets |
| Manufacturer | Merrell |
| Style Number | MK167912 |
| Occasion Type | Outdoor |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Textile |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Textile |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | FLOATPRO FOAM |
| Subject Character | Barbie |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | MK167912 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form