Limited Time Sale$47.99 cheaper than the new price!!
| Management number | 220181366 | Release Date | 2026/05/03 | List Price | $32.00 | Model Number | 220181366 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This slip-on takes comfort to the next level. Find all-day comfort in a combo of full-grain leather and sporty, cushioned soles.
| UPC | 194713146442 |
|---|---|
| Brand | Merrell |
| Color | Espresso |
| Theme | Casual Footwear, Leather Shoes, Comfortable Shoes |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Mule |
| Toe Style | Closed Toe |
| Model Name | Merrell Women's Encore Nova 4 Clogs |
| Sport Type | Dance |
| Strap Type | slip_on |
| Style Name | Encore Nova 4 |
| Item Weight | 3 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Merrell |
| Style Number | J002114W |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Moccasin |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Stitching Style | Edge stitch or Topstitch |
| Cushioning Level | Moderate/High |
| Special Features | two-toned |
| Insole Cushioning | Air |
| Subject Character | Occupational professional |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J002114/J002114W-201 |
| Specific Uses For Product | Casual |
| Global Trade Identification Number | 00194713146442 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form