Limited Time Sale$1,649.40 cheaper than the new price!!
| Management number | 227165113 | Release Date | 2026/05/09 | List Price | $1,099.60 | Model Number | 227165113 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Engine Driven Welder, Champion 145, Start Type Recoil, Rated Output CC/AC 130A @ 25V, Rated Output CC/DC 130A @ 25V, Amperage Range 40 to 145, Continuous Auxiliary Power 4000W, Peak Auxiliary Power 4750W, Single Phase, Engine Brand Briggs and Stratton, Fuel Type Gas, Height 24-3/4 In., Depth 31-1/4 In., Width 20-5/8 In., Includes Running Gear
| UPC | 715959608930 |
|---|---|
| ASIN | B00M3EGBXG |
| Color | White |
| Wattage | 4500 watts |
| Frequency | 50 Hz |
| Fuel Type | Gasoline |
| Brand Name | Hobart |
| Model Name | Champion 145 |
| Unit Count | 1.0 Count |
| Engine Type | 4 Stroke |
| Item Weight | 247 Pounds |
| Tank Volume | 6.25 Gallons |
| Manufacturer | Hobart |
| Model Number | 500563 |
| Power Source | Fuel Powered |
| Material Type | metal |
| Current Rating | 145 Amps |
| Item Type Name | Welder/Generator |
| Output Wattage | 4000 Watts |
| Running Wattage | 4000 Watts |
| Starting Wattage | 4750 Watts |
| Additional Features | Fuel Efficient |
| Engine Displacement | 418 Cubic Centimeters |
| Included Components | Unit^Instruction Guide |
| Total Power Outlets | 5 |
| Engine Power Maximum | 4.84 Kilowatts |
| Ignition System Type | Electronic |
| Warranty Description | 5/3/1 Industrial Warranty |
| Manufacturer Part Number | 500563 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Recommended Uses For Product | Camping, Commercial, Residential |
| Global Trade Identification Number | 00715959608930 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form