Limited Time Sale$21.00 cheaper than the new price!!
| Management number | 218470580 | Release Date | 2026/05/03 | List Price | $14.00 | Model Number | 218470580 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 701340741621 |
|---|---|
| Color | Black/Grey |
| Theme | Grey |
| Brand Name | ARIAT |
| Style Name | Flat |
| Unit Count | 1 Count |
| Fabric Type | Cotton,Polyester,Pu Spandex |
| Style Number | A300081601 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton, Mesh, Polyester, Spandex |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Aztec |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | A300081601 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form