Nebraska Service Center:
Estimated time range | Category | Receipt date |
6.5 Months to 8.5 Months | Extraordinary ability (E11) | March 12, 2018 |
4 Months to 6 Months | Outstanding professor or researcher (E12) | May 18, 2018 |
7 Months to 9 Months | Multinational executive or manager (E13) | February 24, 2018 |
6 Months to 8 Months | Advanced degree or exceptional ability (E21) April 01, 2018 | April 1, 2018 |
5 Months to 7 Months | Skilled worker or professional (E31; E32) | April 24, 2018 |
4 Months to 6 Months | Unskilled worker (EW3) | May 18, 2018 |
4 Months to 6 Months | Advanced degree or exceptional ability requesting a National Interest Waiver (NIW) | May 18, 2018 |
7.5 Months to 9.5 Months | Schedule A Nurses | February 11, 2018 |
Source: h1b now